<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Bradish&#039;s Internet Business Blog</title>
	<atom:link href="http://www.paulbradish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulbradish.com</link>
	<description>Thoughts on Ecommerce, Internet Marketing, SEO, Social Media &#38; More.</description>
	<lastBuildDate>Tue, 04 Sep 2012 23:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Content is King. Speed is Queen.</title>
		<link>http://www.paulbradish.com/content-is-king-speed-is-queen/</link>
		<comments>http://www.paulbradish.com/content-is-king-speed-is-queen/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 23:18:41 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=269</guid>
		<description><![CDATA[We&#8217;ve all heard that Content is King. This is nothing new and has been stated many times over the years on SEO blogs, forums, and during keynote speeches. That being said, more and more studies are showing how important site speed is in relation to growth, sales, and overall satisfaction. If this is the case, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm3.staticflickr.com/2355/4531581144_d4c009fa81_z.jpg" alt="" width="384" height="256" /></p>
<p>We&#8217;ve all heard that Content is King. This is nothing new and has been stated many times over the years on SEO blogs, forums, and during keynote speeches.</p>
<p>That being said, more and more studies are showing how important site speed is in relation to growth, sales, and overall satisfaction. If this is the case, and Content is indeed King, that makes Speed it&#8217;s Queen.</p>
<blockquote><p>&#8220;Behind every King there is a Queen.&#8221;</p></blockquote>
<p>Without Speed, Content is basically useless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/content-is-king-speed-is-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hacker&#8217;s Manifesto</title>
		<link>http://www.paulbradish.com/the-hackers-manifesto/</link>
		<comments>http://www.paulbradish.com/the-hackers-manifesto/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 19:32:51 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=265</guid>
		<description><![CDATA[Per Phrack.org: Another one got caught today, it's all over the papers. "Teenager Arrested in Computer Crime Scandal", "Hacker Arrested after Bank Tampering"... Damn kids. They're all alike. But did you, in your three-piece psychology and 1950's technobrain, ever take a look behind the eyes of the hacker? Did you ever wonder what made him [...]]]></description>
				<content:encoded><![CDATA[<p>Per <a title="The Hacker's Manifesto" href="http://www.phrack.org/issues.html?issue=7&amp;id=3">Phrack.org</a>:</p>
<blockquote>
<pre>  Another one got caught today, it's all over the papers.  "Teenager
Arrested in Computer Crime Scandal", "Hacker Arrested after Bank Tampering"...
        Damn kids.  They're all alike.

        But did you, in your three-piece psychology and 1950's technobrain,
ever take a look behind the eyes of the hacker?  Did you ever wonder what
made him tick, what forces shaped him, what may have molded him?
        I am a hacker, enter my world...
        Mine is a world that begins with school... I'm smarter than most of
the other kids, this crap they teach us bores me...
        Damn underachiever.  They're all alike.

        I'm in junior high or high school.  I've listened to teachers explain
for the fifteenth time how to reduce a fraction.  I understand it.  "No, Ms.
Smith, I didn't show my work.  I did it in my head..."
        Damn kid.  Probably copied it.  They're all alike.

        I made a discovery today.  I found a computer.  Wait a second, this is
cool.  It does what I want it to.  If it makes a mistake, it's because I
screwed it up.  Not because it doesn't like me...
                Or feels threatened by me...
                Or thinks I'm a smart ass...
                Or doesn't like teaching and shouldn't be here...
        Damn kid.  All he does is play games.  They're all alike.

        And then it happened... a door opened to a world... rushing through
the phone line like heroin through an addict's veins, an electronic pulse is
sent out, a refuge from the day-to-day incompetencies is sought... a board is
found.
        "This is it... this is where I belong..."
        I know everyone here... even if I've never met them, never talked to
them, may never hear from them again... I know you all...
        Damn kid.  Tying up the phone line again.  They're all alike...

        You bet your ass we're all alike... we've been spoon-fed baby food at
school when we hungered for steak... the bits of meat that you did let slip
through were pre-chewed and tasteless.  We've been dominated by sadists, or
ignored by the apathetic.  The few that had something to teach found us will-
ing pupils, but those few are like drops of water in the desert.

        This is our world now... the world of the electron and the switch, the
beauty of the baud.  We make use of a service already existing without paying
for what could be dirt-cheap if it wasn't run by profiteering gluttons, and
you call us criminals.  We explore... and you call us criminals.  We seek
after knowledge... and you call us criminals.  We exist without skin color,
without nationality, without religious bias... and you call us criminals.
You build atomic bombs, you wage wars, you murder, cheat, and lie to us
and try to make us believe it's for our own good, yet we're the criminals.

        Yes, I am a criminal.  My crime is that of curiosity.  My crime is
that of judging people by what they say and think, not what they look like.
My crime is that of outsmarting you, something that you will never forgive me
for.

        I am a hacker, and this is my manifesto.  You may stop this individual,
but you can't stop us all... after all, we're all alike.

                               +++The Mentor+++</pre>
</blockquote>
<p>I wonder how many of us who work in and around technology can relate to this. Personally, the first time I read The Hacker&#8217;s Manifesto I was 13 and it was very beneficial knowing that there were others out there like myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/the-hackers-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Symbols In Email Subject Lines</title>
		<link>http://www.paulbradish.com/using-symbols-in-email-subject-lines/</link>
		<comments>http://www.paulbradish.com/using-symbols-in-email-subject-lines/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 18:35:56 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Miscellaneous Symbols]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=256</guid>
		<description><![CDATA[Something that I&#8217;ve been playing with and testing recently is the use of miscellaneous symbols in email subject lines. I draft and send out a good deal of emails for several internet retailers so I&#8217;m always looking for new ways to keep things fresh and open rates above industry standard. While I&#8217;m still testing this [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-260" title="character-map" src="http://www.paulbradish.com/wp-content/uploads/2012/07/character-map.png" alt="Character Map - Symbols" width="479" height="405" /></p>
<p>Something that I&#8217;ve been playing with and testing recently is the use of <a title="Miscellaneous Symbols" href="http://en.wikipedia.org/wiki/Miscellaneous_Symbols">miscellaneous symbols</a> in email subject lines. I draft and send out a good deal of emails for several internet retailers so I&#8217;m always looking for new ways to keep things fresh and open rates above industry standard.</p>
<p>While I&#8217;m still testing this technique here are my findings thus far:</p>
<h3><span style="color: #339966;">Delivery</span></h3>
<p>I was worried that using special symbols in the subject line would trigger spam filters and ultimately lower the delivery rate of our emails. I&#8217;m happy to say that so far this does not seem to be the case as delivery rate has not been effected.</p>
<h3><span style="color: #339966;">Open Rates</span></h3>
<p>By using special symbols in the subject line, I believe that our emails stand out among the rest. Our open rates have definitely improved. Some days dramatically.</p>
<p>So at this point I say &#8216;so far so good&#8217;. If you plan on using this technique I highly suggest you do your own testing (Perhaps an A/B split) since we&#8217;re all marketing to different demographics and use different email marketing services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/using-symbols-in-email-subject-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Sticker</title>
		<link>http://www.paulbradish.com/hope-sticker/</link>
		<comments>http://www.paulbradish.com/hope-sticker/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:22:24 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Obey Giant]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Shepard Fairey]]></category>
		<category><![CDATA[Sticker]]></category>
		<category><![CDATA[Sticker Robot]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=250</guid>
		<description><![CDATA[I just wanted to post a quick thank you to Obey Giant and Sticker Robot for sending me an Occupy Movement Hope Sticker. If you&#8217;re interested in one of these stickers quantities are limited and the offer is time sensitive but you can try to send in for a free sticker here. The sticker reads: Mister President, We HOPE [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paulbradish.com/wp-content/uploads/2012/02/hope-sticker.jpg"><img class="alignnone size-full wp-image-251" title="hope-sticker" src="http://www.paulbradish.com/wp-content/uploads/2012/02/hope-sticker.jpg" alt="Occupy Hope Sticker" width="270" height="382" /></a></p>
<p>I just wanted to post a quick thank you to <a title="Obey Giant" href="http://obeygiant.com/">Obey Giant</a> and <a title="Sticker Robot" href="http://stickerobot.com/">Sticker Robot</a> for sending me an Occupy Movement Hope Sticker. If you&#8217;re interested in one of these stickers quantities are limited and the offer is time sensitive but you can try to send in for a free sticker <a title="Occupy Sticker" href="http://stickerobot.com/projects/occupy.php">here</a>.</p>
<p>The sticker reads:</p>
<blockquote><p>Mister President, We HOPE You&#8217;re On Our Side</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/hope-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable Guest Checkout For More Profit And Happier Customers</title>
		<link>http://www.paulbradish.com/enable-guest-checkout-for-more-profit-and-happier-customers/</link>
		<comments>http://www.paulbradish.com/enable-guest-checkout-for-more-profit-and-happier-customers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:54:21 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Abandon Rates]]></category>
		<category><![CDATA[Carts]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Guest Checkout]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=64</guid>
		<description><![CDATA[Like any brick &#38; mortar, your online customers ought to be able to checkout as a guest. In my opinion as the industry matures this is something shoppers have come to expect. Just imagine for a moment being required to sign up for one of those Red Cards at Target just to move through the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-200" title="guest-checkouts" src="http://www.paulbradish.com/wp-content/uploads/2012/01/guest-checkouts.png" alt="Checking out as a guest" width="350" height="350" /></p>
<p>Like any brick &amp; mortar, your online customers ought to be able to checkout as a guest. In my opinion as the industry matures this is something shoppers have come to expect. Just imagine for a moment being required to sign up for one of those Red Cards at Target just to move through the checkout line. That wouldn’t go over too well would it? I bet they would lose a lot of business (mine for starters). So why should it be any different online?</p>
<p>By this point in time most of us have far too many user names and passwords to keep proper track of them all. I probably have hundreds of them, most of which I’ve only used once or twice and then forgotten. Though it&#8217;s true many customers who visit your retail website will (hopefully) come back again and place future orders, forcing these first time shoppers to register during the checkout process can make an alarming number of them abandon their carts before they ever complete their order.</p>
<h3><span style="color: #339966;">Why is this?</span></h3>
<p>In my experience they will abandon for 3 main reasons:</p>
<ol>
<li>They don’t feel that they have time to sit through all this right now.</li>
<li>They don’t have any immediate need or desire to return.</li>
<li>*sigh* It’s just one more log in and password to keep track of.</li>
</ol>
<p>The reasons above are why I highly recommend enabling guest checkouts. If for some reason your shopping carts software doesn’t allow for this method then either have it programmed or move to a new cart. I also suggest giving your customers a bulleted list of the benefits of registering assuming there are benefits on your website for doing so (managing addresses, tracking packages, submitting returns, etc). But keep in mind it’s important to ultimately leave the choice up to them. If you don’t, you’ll be losing out on a lot of sales and those customers you lost will be placing their first and subsequent orders elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/enable-guest-checkout-for-more-profit-and-happier-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIL: An Email From Macy&#8217;s About Anchor Text</title>
		<link>http://www.paulbradish.com/fail-an-email-from-macys-about-anchor-text/</link>
		<comments>http://www.paulbradish.com/fail-an-email-from-macys-about-anchor-text/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:52:55 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Macy's]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=156</guid>
		<description><![CDATA[Reaching out to bloggers and webmasters isn&#8217;t that difficult. Generally they are happy to hear from manufacturers and retailers, and if you ask correctly, they will grant your favor. There is however a wrong way to reach out. Here&#8217;s one such example sent from a large marketing agency which apparently handles Search Engine Optimization for Macys.com: Title: [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-175" title="macys" src="http://www.paulbradish.com/wp-content/uploads/2012/01/macys-300x80.jpg" alt="Macy's" width="300" height="80" /></p>
<p>Reaching out to bloggers and webmasters isn&#8217;t that difficult. Generally they are happy to hear from manufacturers and retailers, and if you ask correctly, they will grant your favor. There is however a wrong way to reach out. Here&#8217;s one such example sent from a large marketing agency which apparently handles <span style="color: #339966;">Search Engine Optimization</span> for Macys.com:</p>
<blockquote><p><strong>Title:</strong> URGENT REQUEST – Incorrect link to Macys.com</p>
<p><strong>Body:</strong> I’m contacting you on behalf of Macy’s, Inc. We completed a recent analysis that indicates your blog is linking to Macys.com, which we greatly appreciate. Per Macy’s guidelines, we are requesting you make updates to the hyperlink text when you link to Macy’s. Providing clearer anchor text will give your visitors a better user experience.<br />
Please respond at your earliest convenience, so we can discuss the changes.</p>
<p>Thank you,</p>
<p>xxxxxx</p></blockquote>
<p>Now maybe I&#8217;m overreacting, but as both an experienced <span style="text-decoration: underline;">Webmaster</span> and fellow <span style="text-decoration: underline;">SEO Strategist</span> I can&#8217;t help but be bothered by this email. I’m glad that they <em>appreciate</em> the link, and reaching out is always worth a try, but the request simply doesn&#8217;t feel genuine and use of the phrase &#8220;Per Macy&#8217;s guidelines&#8221; is something I don&#8217;t like to hear. I don&#8217;t work for Macy&#8217;s.</p>
<p>Merriam-Webster definition of guideline:</p>
<blockquote><p>an indication or outline of policy or conduct</p></blockquote>
<p>Certainly there&#8217;s a better way to word their email.</p>
<ul>
<li><span style="color: #339966;">First -</span> Don&#8217;t come at me, a niche blogger with absolutely zero agenda within my post, pushing corporate policies.</li>
<li><span style="color: #339966;">Second -</span> If you want more specific anchor text for SEO purposes just come out and say it. Don&#8217;t claim that my visitors will have a &#8220;better experience&#8221; because of it. In this case they honestly wouldn&#8217;t.</li>
<li><span style="color: #339966;">Third -</span> Don&#8217;t be so damn robotic about the whole thing.</li>
</ul>
<p><span style="color: #ff0000;">What was the anchor text in question?</span> It was in a blog post from 2007 mentioning a new clothing brand. Macy&#8217;s was the anchor text (it could be much, much worse). Macy&#8217;s&#8230; consider your link removed.</p>
<p><span style="color: #000000;">/rant off</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/fail-an-email-from-macys-about-anchor-text/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Black Friday!</title>
		<link>http://www.paulbradish.com/happy-black-friday/</link>
		<comments>http://www.paulbradish.com/happy-black-friday/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:17:44 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Black Friday]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=128</guid>
		<description><![CDATA[For most if not all internet retailers, Black Friday is absolutely huge. But make no mistake, getting to Black Friday can be a long, stressful road full of competitive intelligence, haggling with manufacturers, search engine optimization and pay per click. &#8211; but when done right can be extremely rewarding in several key areas: Increased Sales [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Black-Friday" src="http://upload.wikimedia.org/wikipedia/commons/5/57/Black-friday-walmart-bfcom.jpg" alt="Black Friday" width="302" height="265" /></p>
<p><strong>For most if not all internet retailers, Black Friday is absolutely huge.</strong> But make no mistake, getting to Black Friday can be a long, stressful road full of competitive intelligence, haggling with manufacturers, search engine optimization and pay per click. &#8211; but when done right can be extremely rewarding in several key areas:</p>
<ul>
<li>Increased Sales</li>
<li>Customer Loyalty / Retention</li>
<li>New Customers</li>
</ul>
<p><em>My advice?</em> Get caffeinated and ride the wave. Black Friday &amp; Cyber Monday are <em><span style="text-decoration: underline;">two of the best</span></em> performing retail days of the year. But don&#8217;t forget to take a time out and enjoy being with your family and buying something nice for yourself (it is Black Friday after all).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/happy-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use QR Codes In Marketing</title>
		<link>http://www.paulbradish.com/use-qr-codes-in-marketing/</link>
		<comments>http://www.paulbradish.com/use-qr-codes-in-marketing/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:58:33 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=121</guid>
		<description><![CDATA[QR Codes work. Use them. Best of all they are free to generate. The use of iPhones and Androids are on the rise. Not only that, but tech-savy mobile users are everywhere. Whether you are a new or established internet business you can absolutely benefit from the use of QR Codes in your marketing. Do [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paulbradish.com/wp-content/uploads/2011/10/paulbradishcom.png"><img class="alignnone size-full wp-image-126" title="paulbradishcom" src="http://www.paulbradish.com/wp-content/uploads/2011/10/paulbradishcom.png" alt="QR Code" width="150" height="150" /></a></p>
<p><strong>QR Codes work.</strong> <em>Use them.</em> Best of all they are free to <a href="http://createqrcode.appspot.com/">generate</a>.</p>
<p>The use of iPhones and Androids are on the rise. Not only that, but tech-savy mobile users are everywhere. Whether you are a new or established internet business you can <span style="text-decoration: underline;"><em><strong>absolutely</strong></em></span> benefit from the use of QR Codes in your marketing.</p>
<ul>
<li>Do you hand out flyers? Use a QR Code.</li>
<li>Do you ship an invoice or catalog? Use a QR Code.</li>
<li>Do you have a business card? Use a QR Code.</li>
</ul>
<p>Get my drift? They&#8217;re actually really handy, and as mobile web browsing and commerce grows, they&#8217;ll become more and more important. Why not adopt the strategy now and be ahead of your competitors?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/use-qr-codes-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why You Should Subscribe To Your Competitor&#8217;s Email Lists</title>
		<link>http://www.paulbradish.com/3-reasons-why-you-should-subscribe-to-your-competitors-email-lists/</link>
		<comments>http://www.paulbradish.com/3-reasons-why-you-should-subscribe-to-your-competitors-email-lists/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:13:12 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=108</guid>
		<description><![CDATA[Subscribing to your competitors’ (yes, all of them) email lists and newsletters can be extremely useful for several key reasons. Stay on top of any sales, coupons, or specials they might be running. This is probably the most obvious reason. By knowing exactly when competitors are running sales, you can effectively counter them with your [...]]]></description>
				<content:encoded><![CDATA[<p>Subscribing to your competitors’ (yes, all of them) email lists and newsletters can be extremely useful for several key reasons.</p>
<ol>
<li><strong><span style="color: #339966;">Stay on top of any sales, coupons, or specials they might be running</span></strong>. This is probably the most obvious reason. By knowing exactly when competitors are running sales, you can effectively counter them with your own.</li>
<li><span style="color: #339966;"><strong>Learn about new brands and products that you may have missed. </strong></span>If you&#8217;re like me, you receive a lot of email and unfortunately new brands and products are sometimes missed. Or perhaps you were on the fence about picking up a new brand and wanted to see how it would play out in your niche market first.</li>
<li> <span style="color: #339966;"><strong>Keep up to date about competitors&#8217; new website features.</strong></span> It can be time consuming to surf your competitor&#8217;s sites to compare features and flow. Marketer&#8217;s love to brag so by subscribing to their lists many times you&#8217;ll also be able to stay up to date on new features and design changes.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/3-reasons-why-you-should-subscribe-to-your-competitors-email-lists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Google +1</title>
		<link>http://www.paulbradish.com/introducing-google-plus-one/</link>
		<comments>http://www.paulbradish.com/introducing-google-plus-one/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:44:43 +0000</pubDate>
		<dc:creator>pbradish</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google +1]]></category>

		<guid isPermaLink="false">http://www.paulbradish.com/?p=101</guid>
		<description><![CDATA[If you haven&#8217;t seen it, here&#8217;s a good introduction to the Google +1 Button: If you haven&#8217;t installed it on your website yet, I&#8217;m happy to say that setup is a snap. Practical eCommerce just released a nice little write-up on the new service along with instructions. Here&#8217;s the official Google +1 page where you [...]]]></description>
				<content:encoded><![CDATA[<p>If you haven&#8217;t seen it, here&#8217;s a good introduction to the <strong>Google +1 Button</strong>:</p>
<p><iframe src="http://www.youtube.com/embed/OAyUNI3_V2c?rel=0" frameborder="0" width="560" height="349"></iframe></p>
<p>If you haven&#8217;t installed it on your website yet, I&#8217;m happy to say that setup is a snap. Practical eCommerce just released a <a href="http://www.practicalecommerce.com/articles/2831-How-to-Install-the-Google-1-Button-on-Your-Site">nice little write-up</a> on the new service along with instructions. Here&#8217;s the official <a href="http://www.google.com/webmasters/+1/button/index.html">Google +1 page</a> where you can grab the necessary code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulbradish.com/introducing-google-plus-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
